Belton Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 63°F | 60°F | 58°F | 59°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 52°F | 56°F | 59°F | 61°F | 62°F | 64°F | 66°F | 67°F | 66°F | 64°F |
| Feels Like | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 54°F | 56°F | 57°F | 59°F | 61°F | 61°F | 62°F | 59°F | 58°F | 58°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 47°F | 51°F | 55°F | 58°F | 60°F | 61°F | 64°F | 65°F | 66°F | 65°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 81% | 20% | 18% | 10% | 8% | 7% | 7% | 8% | 10% | 9% | 8% | 8% | 9% | 10% | 8% | 7% | 11% | 28% | 39% | 95% | 96% | 98% | 98% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 23% | 25% | 28% | 48% | 48% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 55% | 61% | 67% | 74% | 80% | 83% | 86% | 88% | 90% | 92% | 95% | 97% | 96% | 89% | 86% | 84% | 81% | 72% | 78% | 80% | 78% | 86% | 89% | 92% | 93% | 94% | 94% | 95% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 88% | 80% | 75% | 72% | 70% | 66% | 64% | 62% | 66% | 72% |
| Dew Point | 35°F | 35°F | 37°F | 40°F | 43°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 4.4 mph | 6.1 mph | 8 mph | 9.8 mph | 10.2 mph | 11.4 mph | 11.2 mph | 11.4 mph | 10.1 mph | 7.7 mph | 6.8 mph | 4.8 mph | 3.4 mph | 2.5 mph | 3.5 mph | 5.2 mph | 5.5 mph | 6 mph | 6 mph | 9.6 mph | 12.8 mph | 11 mph | 8.4 mph | 6.5 mph | 7 mph | 6.7 mph | 5.8 mph | 5.3 mph | 4.4 mph | 1.9 mph | 2.3 mph | 3.4 mph | 4.4 mph | 5 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3 mph | 2.6 mph | 3 mph | 3.6 mph | 2.4 mph | 1.9 mph | 5 mph | 6.6 mph | 7.8 mph | 6.1 mph | 8.2 mph |
| Wind Direction |
![]() 170° S | ![]() 156° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 177° S | ![]() 182° S | ![]() 188° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 222° SW | ![]() 201° SSW | ![]() 213° SSW | ![]() 242° WSW | ![]() 280° W | ![]() 331° NNW | ![]() 352° N | ![]() 16° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 59° ENE | ![]() 37° NE | ![]() 9° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 54° NE | ![]() 92° E | ![]() 121° ESE | ![]() 141° SE | ![]() 146° SE | ![]() 133° SE | ![]() 178° S | ![]() 178° S | ![]() 173° S | ![]() 145° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
56 °F
|
35 °F
|
0% |
39% |
|
Wednesday
Jan 21 |
Rain |
63 °F
|
51 °F
|
100% |
84% |
|
Thursday
Jan 22 |
Clouds |
67 °F
|
47 °F
|
0% |
72% |
|
Friday
Jan 23 |
Rain |
62 °F
|
35 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Snow |
31 °F
|
17 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
17 °F
|
100% |
88% |
|
Monday
Jan 26 |
Clouds |
30 °F
|
15 °F
|
0% |
93% |
|
Tuesday
Jan 27 |
Clear |
36 °F
|
11 °F
|
0% |
83% |
|
Wednesday
Jan 28 |
Clouds |
50 °F
|
31 °F
|
0% |
86% |
|
Thursday
Jan 29 |
Clouds |
43 °F
|
30 °F
|
0% |
68% |
|
Friday
Jan 30 |
Snow |
34 °F
|
32 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Rain |
36 °F
|
32 °F
|
100% |
100% |
|
Sunday
Feb 1 |
Clouds |
41 °F
|
34 °F
|
0% |
92% |
|
Monday
Feb 2 |
Clouds |
58 °F
|
32 °F
|
0% |
63% |
|
Tuesday
Feb 3 |
Clouds |
62 °F
|
39 °F
|
0% |
68% |
|
Wednesday
Feb 4 |
Clouds |
59 °F
|
49 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Belton Lake News Belton Lake Photos Belton Lake Videos |

Login


































